<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Hero News, Reviews and Updates &#187; Emerging Technology</title>
	<atom:link href="http://guitarhero.actvison.com/category/emerging-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://guitarhero.actvison.com</link>
	<description>From Activision</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Tech Industry Graveyard</title>
		<link>http://www.pcworld.com/article/242308/2011_tech_industry_graveyard.html</link>
		<comments>http://www.pcworld.com/article/242308/2011_tech_industry_graveyard.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:02:29 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Science / Technology]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">APCCRHOQA522IAIG</guid>
		<description><![CDATA[Fortunately for the tech industry, there's a lot more living than dying, with 2011 seeing the birth of everything from Apple's iPad 2 to the Google+ social [...]]]></description>
			<content:encoded><![CDATA[Fortunately for the tech industry, there's a lot more living than dying, with 2011 seeing the birth of everything from Apple's iPad 2 to the Google+ social network.]]></content:encoded>
			<wfw:commentRss>http://www.pcworld.com/article/242308/2011_tech_industry_graveyard.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Blizzard beats revenue estimates thanks to strong Black Ops sales</title>
		<link>http://venturebeat.com/2011/05/09/activision-blizzard-beat-revenue-estimates-thanks-to-strong-black-ops-sales/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29</link>
		<comments>http://venturebeat.com/2011/05/09/activision-blizzard-beat-revenue-estimates-thanks-to-strong-black-ops-sales/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29#comments</comments>
		<pubDate>Tue, 10 May 2011 03:16:25 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>

		<guid isPermaLink="false">TSAVP3T543858ECB</guid>
		<description><![CDATA[Activision Blizzard , the biggest independent publisher of video games, reported financial results today that beat analysts' expectations for its first fiscal [...]]]></description>
			<content:encoded><![CDATA[Activision Blizzard , the biggest independent publisher of video games, reported financial results today that beat analysts' expectations for its first fiscal quarter.]]></content:encoded>
			<wfw:commentRss>http://venturebeat.com/2011/05/09/activision-blizzard-beat-revenue-estimates-thanks-to-strong-black-ops-sales/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory dance? Ubisoft celebrates as music games shift from guitars to dance</title>
		<link>http://venturebeat.com/2011/04/12/victory-dance-ubisoft-celebrates-as-music-games-shift-from-guitars-to-dance/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29</link>
		<comments>http://venturebeat.com/2011/04/12/victory-dance-ubisoft-celebrates-as-music-games-shift-from-guitars-to-dance/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:24:39 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>

		<guid isPermaLink="false">7OLMAJVA6AT0D3P7</guid>
		<description><![CDATA[Adios guitar video games. Hello dance. Music game fans have shifted their collective taste from Guitar Hero style games to dance games, thanks to the new motion-sensing technologies that make kinetic games much more [...]]]></description>
			<content:encoded><![CDATA[Adios guitar video games. Hello dance. Music game fans have shifted their collective taste from Guitar Hero style games to dance games, thanks to the new motion-sensing technologies that make kinetic games much more fun.]]></content:encoded>
			<wfw:commentRss>http://venturebeat.com/2011/04/12/victory-dance-ubisoft-celebrates-as-music-games-shift-from-guitars-to-dance/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rock Health Fund is ready to launch</title>
		<link>http://www.siliconvalley.com/venture-capital/ci_17754905</link>
		<comments>http://www.siliconvalley.com/venture-capital/ci_17754905#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:43:17 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">5ESIL8IJUSVNTLQB</guid>
		<description><![CDATA[The pitch: Build something useful, and your startup will get mentoring from folks at Accel Partners, Mohr Davidow Ventures, the Mayo Clinic, Microsoft, Twitter , Harvard Business School and [...]]]></description>
			<content:encoded><![CDATA[The pitch: Build something useful, and your startup will get mentoring from folks at Accel Partners, Mohr Davidow Ventures, the Mayo Clinic, Microsoft, Twitter , Harvard Business School and more.]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalley.com/venture-capital/ci_17754905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Rock Health Fund ready to roll</title>
		<link>http://www.mercurynews.com/top-stories/ci_17754905</link>
		<comments>http://www.mercurynews.com/top-stories/ci_17754905#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Science / Technology]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">3ATA0779RHJ2C96H</guid>
		<description><![CDATA[The pitch: Build something useful, and your startup will get mentoring from folks at Accel Partners, Mohr Davidow Ventures, the Mayo Clinic, Microsoft, Twitter , Harvard Business School and [...]]]></description>
			<content:encoded><![CDATA[The pitch: Build something useful, and your startup will get mentoring from folks at Accel Partners, Mohr Davidow Ventures, the Mayo Clinic, Microsoft, Twitter , Harvard Business School and more.]]></content:encoded>
			<wfw:commentRss>http://www.mercurynews.com/top-stories/ci_17754905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techies&#8217; Rock Health Fund is ready to roll</title>
		<link>http://www.siliconvalley.com/ci_17754905?</link>
		<comments>http://www.siliconvalley.com/ci_17754905?#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:00:00 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[23andMe]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">I04M7V8VDBHTLNJA</guid>
		<description><![CDATA[The pitch: Build something useful, and your startup will get mentoring from folks at Accel Partners, Mohr Davidow Ventures, the Mayo Clinic, Microsoft, Twitter , Harvard Business School and [...]]]></description>
			<content:encoded><![CDATA[The pitch: Build something useful, and your startup will get mentoring from folks at Accel Partners, Mohr Davidow Ventures, the Mayo Clinic, Microsoft, Twitter , Harvard Business School and more.]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalley.com/ci_17754905?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all gamers! U.S. video games sales dip 5 percent in January</title>
		<link>http://venturebeat.com/2011/02/17/calling-all-gamers-u-s-video-games-sales-dip-5-percent-in-january/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29</link>
		<comments>http://venturebeat.com/2011/02/17/calling-all-gamers-u-s-video-games-sales-dip-5-percent-in-january/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:30:05 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[X360]]></category>

		<guid isPermaLink="false">HUNSUPS0M9ILCBAP</guid>
		<description><![CDATA[Video game players may have been too busy playing with their Christmas toys last month, as U.S. sales of video games fell 5 percent in [...]]]></description>
			<content:encoded><![CDATA[Video game players may have been too busy playing with their Christmas toys last month, as U.S. sales of video games fell 5 percent in January.]]></content:encoded>
			<wfw:commentRss>http://venturebeat.com/2011/02/17/calling-all-gamers-u-s-video-games-sales-dip-5-percent-in-january/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games aren&#8217;t a waste of time</title>
		<link>http://venturebeat.com/2011/02/16/are-video-games-a-waste-of-time-3/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29</link>
		<comments>http://venturebeat.com/2011/02/16/are-video-games-a-waste-of-time-3/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:17:34 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>

		<guid isPermaLink="false">B4QGV97KTLVTEFHD</guid>
		<description><![CDATA[We play more than 3 billion hours a week of video games. Jane McGonigal, director of game research at the Institute for the Future, would like to see us play more than 21 billion hours a [...]]]></description>
			<content:encoded><![CDATA[We play more than 3 billion hours a week of video games. Jane McGonigal, director of game research at the Institute for the Future, would like to see us play more than 21 billion hours a week.]]></content:encoded>
			<wfw:commentRss>http://venturebeat.com/2011/02/16/are-video-games-a-waste-of-time-3/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisoft ships 6.5M copies of Assassin&#8217;s Creed Brotherhood</title>
		<link>http://venturebeat.com/2011/02/14/ubisoft-ships-6-5m-copies-of-assassins-creed-brotherhood/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29</link>
		<comments>http://venturebeat.com/2011/02/14/ubisoft-ships-6-5m-copies-of-assassins-creed-brotherhood/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:24:51 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>

		<guid isPermaLink="false">CU77J9402QHCC9R1</guid>
		<description><![CDATA[Ubisoft , the third-largest video game publisher in the U.S. market, said today that it scored a big hit with the third installment of its Assassin's Creed series, shipping more than 6.5 million copies of the latest [...]]]></description>
			<content:encoded><![CDATA[Ubisoft , the third-largest video game publisher in the U.S. market, said today that it scored a big hit with the third installment of its Assassin's Creed series, shipping more than 6.5 million copies of the latest game.]]></content:encoded>
			<wfw:commentRss>http://venturebeat.com/2011/02/14/ubisoft-ships-6-5m-copies-of-assassins-creed-brotherhood/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia Play(Station) phone revealed</title>
		<link>http://www.dvhardware.net/article48341.html</link>
		<comments>http://www.dvhardware.net/article48341.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:37:13 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Science / Technology]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">7OE6F7TL2ECI9UMU</guid>
		<description><![CDATA[Sony Ericsson also presented the Xperia PLAY, this is the PlayStation phone. It runs Android 2.3 and features a 4" multi-touch LCD display with 854 x 480 pixel [...]]]></description>
			<content:encoded><![CDATA[Sony Ericsson also presented the Xperia PLAY, this is the PlayStation phone. It runs Android 2.3 and features a 4" multi-touch LCD display with 854 x 480 pixel resolution.]]></content:encoded>
			<wfw:commentRss>http://www.dvhardware.net/article48341.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

