<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guitar Hero News, Reviews and Updates &#187; GameStop</title>
	<atom:link href="http://guitarhero.actvison.com/category/gamestop/feed/" rel="self" type="application/rss+xml" />
	<link>http://guitarhero.actvison.com</link>
	<description>From Activision</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2-Star Stocks Poised to Plunge: GameStop?</title>
		<link>http://www.fool.com/retirement/general/2011/02/11/2-star-stocks-poised-to-plunge-gamestop.aspx</link>
		<comments>http://www.fool.com/retirement/general/2011/02/11/2-star-stocks-poised-to-plunge-gamestop.aspx#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:53:20 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">2P5490OA6NGF71RF</guid>
		<description><![CDATA[Based on the aggregated intelligence of 170,000-plus investors participating in Motley Fool CAPS , the Fool's free investing community, video game retailer GameStop has received a distressing two-star ranking [...]]]></description>
			<content:encoded><![CDATA[Based on the aggregated intelligence of 170,000-plus investors participating in Motley Fool CAPS , the Fool's free investing community, video game retailer GameStop has received a distressing two-star ranking .]]></content:encoded>
			<wfw:commentRss>http://www.fool.com/retirement/general/2011/02/11/2-star-stocks-poised-to-plunge-gamestop.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-Month Call Buyers Bombard GameStop &#8211; Is Buyout Buzz to Blame?</title>
		<link>http://www.schaeffersresearch.com/marketcenters/optionscenter/default.aspx?c=bytefeed&ID=104992&single=true</link>
		<comments>http://www.schaeffersresearch.com/marketcenters/optionscenter/default.aspx?c=bytefeed&ID=104992&single=true#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:24:00 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">G8HNDG6CRGU7EO2J</guid>
		<description><![CDATA[GameStop Corp. garnered quite a bit of attention from call buyers on Thursday, possibly in the wake of video-game rival Activision Blizzard's plans to discontinue its popular "Guitar Hero" series [...]]]></description>
			<content:encoded><![CDATA[GameStop Corp. garnered quite a bit of attention from call buyers on Thursday, possibly in the wake of video-game rival Activision Blizzard's plans to discontinue its popular "Guitar Hero" series .]]></content:encoded>
			<wfw:commentRss>http://www.schaeffersresearch.com/marketcenters/optionscenter/default.aspx?c=bytefeed&ID=104992&single=true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, the Bad, and the Ugly on Activision</title>
		<link>http://www.fool.com/investing/general/2010/08/06/the-good-the-bad-and-the-ugly-on-activision.aspx</link>
		<comments>http://www.fool.com/investing/general/2010/08/06/the-good-the-bad-and-the-ugly-on-activision.aspx#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:07:19 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">JD9IU2G59UFT263T</guid>
		<description><![CDATA[Activision Blizzard reported second-quarter results last night, and the mixed-message news made me think of heavy drums and lonesome harmonica wails across the Western [...]]]></description>
			<content:encoded><![CDATA[Activision Blizzard reported second-quarter results last night, and the mixed-message news made me think of heavy drums and lonesome harmonica wails across the Western deserts.]]></content:encoded>
			<wfw:commentRss>http://www.fool.com/investing/general/2010/08/06/the-good-the-bad-and-the-ugly-on-activision.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, the Bad, and the Ugly on Activision</title>
		<link>http://www.fool.com/investing/general/2010/08/06/the-good-the-bad-and-the-ugly-on-activision.aspx</link>
		<comments>http://www.fool.com/investing/general/2010/08/06/the-good-the-bad-and-the-ugly-on-activision.aspx#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:29:41 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">8DG1KO1U93PCC45J</guid>
		<description><![CDATA[David Gardner called Netflix in 2004 at $15.42. Hea s up 546% as of April 23rd. See what Davida s recommending that you buy [...]]]></description>
			<content:encoded><![CDATA[David Gardner called Netflix in 2004 at $15.42. Hea s up 546% as of April 23rd. See what Davida s recommending that you buy NEXT.]]></content:encoded>
			<wfw:commentRss>http://www.fool.com/investing/general/2010/08/06/the-good-the-bad-and-the-ugly-on-activision.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Activision Blizzard Be the Next to Fall?</title>
		<link>http://www.minyanville.com/articles/index/a/26324</link>
		<comments>http://www.minyanville.com/articles/index/a/26324#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:45:00 +0000</pubDate>
		<dc:creator>Search for "guitar hero, activision"</dc:creator>
				<category><![CDATA[Activision]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[THQ]]></category>

		<guid isPermaLink="false">KFAOMUQ9ME0NHM0U</guid>
		<description><![CDATA[If there was any doubt that there's a bear market in video games, software giant Electronic Arts and retailer Game Group erased it by cutting earnings [...]]]></description>
			<content:encoded><![CDATA[If there was any doubt that there's a bear market in video games, software giant Electronic Arts and retailer Game Group erased it by cutting earnings guidance.]]></content:encoded>
			<wfw:commentRss>http://www.minyanville.com/articles/index/a/26324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

